












PRODUCT DETAILS
Hightlight:
- Handmade
- Materials: top grain coin leather
Description:
Handmade Flat Shoes for Women, Casual Shoes, Soft Shoes, Retro Oxford Shoes, Vintage style Leather Shoes
To give your feet a comfortable Summer with the very soft leather and soft sole shoes. Good permeability!
These kinds of shoes are made of very soft top grain cow leather making them super comfortable for everyday wear. You'll keep walking all day! The unique shoes would become an attractive one in your shoebox. THIS SHOE IS REALLY VALUABLE FOR YOU!
It would fit beautifully with trousers or a dress.
More Details:
Upper material: quality top grain cow leather.a great enjoyment of quality, softness, durability, and nature
Sole material: rubber outsole-——skid resistance and wear-resistant
SHIPPING & RETURNS
Country | Order Amount | Shipping Fee | Shipping Time |
---|---|---|---|
US/CA/AU/NZ/EU | Over $45.99 | Free | 10-15 Business Days |
Under $45.99 | $5.99 | ||
UAE/SA/QA/KW | Over $99.99 | Free | 10-15 Business Days |
Under $99.99 | $12.99 | ||
Other | Over $45.99 | Free | 10-20 Business Days |
Under $45.99 | $7.99 |
Return & Refund Policy
We hope you love what you've ordered! But just in case you're not 100% satisfied, we've made the return process super easy.
US | Foot Length (cm) | Foot Length (inches) |
---|---|---|
5 | 22 | 8.66 |
5.5 | 22.5 | 8.86 |
6 | 23 | 9.06 |
6.5 | 23.5 | 9.25 |
7 | 24 | 9.45 |
7.5 | 24.5 | 9.65 |
8 | 25 | 9.84 |
8.5 | 25.5 | 10.04 |
9 | 26 | 10.24 |
9.5 | 26.5 | 10.43 |
10 | 27 | 10.63 |
10.5 | 27.5 | 10.83 |
11 | 28 | 11.02 |
11.5 | 28.5 | 11.22 |
12 | 29 | 11.42 |
12.5 | 29.5 | 11.61 |
13 | 30 | 11.81 |
13.5 | 30.5 | 12.01 |
14 | 31 | 12.20 |
Questions about your size? We’d love to help! For assistance, please contactCustomer Service - service@nanccy.com.
How to measure the shoe's size?
Measure the maximum length of your foot.